Caribbean, Croatia, Greece, Indian Ocean, Maldives, Mediterranean, Turkey
: | 446 feet | |
: | 18 | |
: | 11 |
: | 54 | |
: | Lurseen | |
: | 2019 |
Bahamas, Caribbean, Cuba, Greece, Mediterranean, Turkey
: | 364 feet | |
: | 18 | |
: | 9 |
: | 38 | |
: | Lurseen | |
: | 2019 |
Croatia, Greece, Mediterranean, Turkey
: | 325 feet | |
: | 18 | |
: | 17 |
: | 38.0 | |
: | Canadian Vickers | |
: | 1943 |
Croatia, Greece, Mediterranean, Turkey
: | 312 feet | |
: | 12 | |
: | 7 |
: | 28.0 | |
: | Lurssen | |
: | 2014 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 311 feet | |
: | 14 | |
: | 14 |
: | 28 | |
: | Golden Yachts | |
: | 2020 |
Greece, Indian Ocean, Mediterranean, Turkey
: | 311 feet | |
: | 2 | |
: | 17 |
: | 33 | |
: | Oceanco | |
: | 2000 |
Croatia, Indian Ocean, Maldives, Mediterranean, Thailand, Turkey
: | 301 feet | |
: | 18 | |
: | 18 |
: | 36 | |
: | Neorion Syros | |
: | 2004 / refit 2016 |
Indian Ocean, Maldives, Mediterranean, Seychelle, Thailand
: | 300 feet | |
: | 18 | |
: | 11 |
: | 31 | |
: | Oceanco | |
: | 2014 |
Greece, Mediterranean, Turkey
: | 299 feet | |
: | 18 | |
: | 18 |
: | 35 | |
: | Neorion Syros | |
: | 2005 / refit 2015 |
Bahamas, Croatia, Greece, Mediterranean, Turkey
: | 296 feet | |
: | 12 | |
: | 7 |
: | 28 | |
: | Lurseen | |
: | 2010 |
Croatia, Greece, Indian Ocean, Maldives, Mediterranean, Seychelle, Thailand, Turkey
: | 295 feet | |
: | 18 | |
: | 20 |
: | 40 | |
: | Cassens - Werfl | |
: | 2002 / refit 2008 |
Caribbean, Croatia, Greece, Indian Ocean, Maldives, Mediterranean, Seychelle, Thailand, Turkey
: | 280 feet | |
: | 12 | |
: | 9 |
: | 27 | |
: | Oceanco | |
: | 2010 / refit 2018 |
Bahamas, Caribbean, Cuba, Greece, Mediterranean, Turkey
: | 280 feet | |
: | 12 | |
: | 8 |
: | 28.0 | |
: | Derecktor | |
: | 2010 |
Caribbean, Croatia, Cuba, Greece, Mediterranean, Turkey
: | 279 feet | |
: | 12 | |
: | 7 |
: | 29.0 | |
: | Lurssen | |
: | 2013 |
Caribbean, Cuba, Greece, Mediterranean, Turkey
: | 278 feet | |
: | 12 | |
: | 11 |
: | 26 | |
: | Golden Yachts | |
: | 2018 |
Baja California, Bahamas, Cancun, Caribbean, Costa Rica, Florida, Indian Ocean, Mediterranean, Mexico, Others, Panama, Thailand
: | 273 feet | |
: | 12 | |
: | 12 |
: | 24.0 | |
: | Feaship | |
: | 2015 |
Baja California, Bahamas, Caribbean, Cuba, Mediterranean, Mexico
: | 272 feet | |
: | 12 | |
: | 10 |
: | 25.0 | |
: | Amels | |
: | 2017 |
Croatia, Greece, Mediterranean, Turkey
: | 270 feet | |
: | 18 | |
: | 14 |
: | 28 | |
: | Mitsubishi Heavy Industries | |
: | 2004 / refit 2015 |
Cancun, Caribbean, Costa Rica, Croatia, Cuba, Mediterranean, Panama
: | 269 feet | |
: | 12 | |
: | 6 |
: | 26.0 | |
: | Oceanco | |
: | 2007 |
Bahamas, Caribbean, Croatia, Cuba, Greece, Mediterranean, Turkey
: | 265 feet | |
: | 12 | |
: | 7 |
: | 20.0 | |
: | Corsair Yachts | |
: | 2007 |
Bahamas, Caribbean, Cuba, Mediterranean
: | 262 feet | |
: | 12 | |
: | 6 |
: | 18.0 | |
: | F. Krupp | |
: | 1928 Refit 2008 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 262 feet | |
: | 12 | |
: | 6 |
: | 20 | |
: | Bilgin Yachts | |
: | 2020 |
Mediterranean
: | 257 feet | |
: | 12 | |
: | 10 |
: | 25.0 | |
: | Lursen | |
: | 2008 |
Bahamas, Caribbean, Mediterranean
: | 257 feet | |
: | 12 | |
: | 6 |
: | 23 | |
: | Abeking & Rasmussen | |
: | 2011 |
Antartctica, Croatia, Greece, Mediterranean, Turkey
: | 253 feet | |
: | 18 | |
: | 13 |
: | 19.0 | |
: | Icon | |
: | 2015 |
Bahamas, Caribbean, Mediterranean
: | 252 feet | |
: | 12 | |
: | 8 |
: | 19 | |
: | Silver Yachts | |
: | 2015 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 242 feet | |
: | 12 | |
: | 8 |
: | 22.0 | |
: | CNR Ancona | |
: | 2017 |
Greece, Mediterranean, Turkey
: | 242 feet | |
: | 12 | |
: | 6 |
: | 19.0 | |
: | Trinity Yachts | |
: | 2014 |
Bahamas, Caribbean, Cuba, Greece, Mediterranean, Turkey
: | 241 feet | |
: | 12 | |
: | 6 |
: | 18.0 | |
: | Nobiskrug | |
: | 2008 |
Croatia, Indian Ocean, Maldives, Mediterranean, Turkey
: | 241 feet | |
: | 12 | |
: | 7 |
: | 20.0 | |
: | Nobiskrug | |
: | 2012 / Refit 2016 |
Caribbean, Indian Ocean, Maldives, Mediterranean, Seychelle
: | 241 feet | |
: | 12 | |
: | 8 |
: | 22.0 | |
: | Freire Shipyard | |
: | 2011 |
Bahamas, Cancun, Caribbean, Costa Rica, Croatia, Cuba, Greece, Mediterranean, Mexico, Panama, Turkey
: | 240 feet | |
: | 12 | |
: | 6 |
: | 22.0 | |
: | Delta Marine | |
: | 2006 / refit 2014 |
Bahamas, Cancun, Caribbean, Cuba, Mediterranean, Panama
: | 239 feet | |
: | 12 | |
: | 7 |
: | 20.0 | |
: | Picchiotti | |
: | 2014 |
Bahamas, Caribbean, Croatia, Cuba, Greece, Mediterranean, Panama, Turkey
: | 239 feet | |
: | 12 | |
: | 7 |
: | 20.0 | |
: | Lurssen | |
: | 2006 / refit 2012 |
Caribbean, Croatia, Cuba, Greece, Mediterranean
: | 238 feet | |
: | 12 | |
: | 6 |
: | 20 | |
: | Lurseen | |
: | 1994 / refit 2016 |
Bahamas, Caribbean, Cuba, Greece, Mediterranean, Turkey
: | 236 feet | |
: | 12 | |
: | 6 |
: | 18 | |
: | Tankoa | |
: | 2018 |
Caribbean, Croatia, Cuba, Mediterranean
: | 236 feet | |
: | 12 | |
: | 6 |
: | 20.0 | |
: | Dunya Yachts | |
: | 2013 |
Croatia, Greece, Indian Ocean, Maldives, Mediterranean, Turkey
: | 236 feet | |
: | 18 | |
: | 15 |
: | 30 | |
: | Austal | |
: | 2004 / refit 2017 |
Caribbean, Mediterranean
: | 234 feet | |
: | 12 | |
: | 6 |
: | 17.0 | |
: | Feaship | |
: | 2004 / refit 2013 |
Caribbean, Cuba, Mediterranean
: | 230 feet | |
: | 12 | |
: | 6 |
: | 21.0 | |
: | Lurssen | |
: | 2008 / refit 2016 |
Caribbean, Cuba, Greece, Mediterranean, Turkey
: | 229 feet | |
: | 12 | |
: | 8 |
: | 17.0 | |
: | Feaship | |
: | 2016 |
Bahamas, Caribbean, Cuba, Greece, Mediterranean, Panama, Turkey
: | 228 feet | |
: | 18 | |
: | 13 |
: | 19 | |
: | Vuyk en Zonen | |
: | 2005 / refit 2012 |
Bahamas, Caribbean, Cuba, Mediterranean
: | 223 feet | |
: | 12 | |
: | 6 |
: | 18.0 | |
: | Nobiskrug | |
: | 2010 / refit 2017 |
Caribbean, Mediterranean
: | 221 feet | |
: | 12 | |
: | 6 |
: | 17.0 | |
: | Icon | |
: | 2010 / refit 2014 |
Caribbean, Croatia, Mediterranean
: | 217 feet | |
: | 11 | |
: | 5 |
: | 17.0 | |
: | Ancona | |
: | 2014 |
Bahamas, Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 213 feet | |
: | 12 | |
: | 6 |
: | 16.0 | |
: | Thornycraft & Co | |
: | 1938 / Refit 2014 |
Bahamas, Caribbean, Mediterranean
: | 213 feet | |
: | 12 | |
: | 7 |
: | 17.0 | |
: | Benetti | |
: | 2011 |
Caribbean, Croatia, Cuba, Greece, Mediterranean, Turkey
: | 206 feet | |
: | 12 | |
: | 5 |
: | 16.0 | |
: | Benetti | |
: | 2015 |
Bahamas, Caribbean, Mediterranean
: | 205 feet | |
: | 12 | |
: | 7 |
: | 18.0 | |
: | Icon | |
: | 2010 |
Bahamas, Caribbean, Croatia, Cuba, Indian Ocean, Maldives, Mediterranean, Seychelle, South Pacific Islands, Thailand
: | 205 feet | |
: | 12 | |
: | 6 |
: | 15 | |
: | Icon | |
: | 2013 |
Croatia, Greece, Mediterranean, Turkey
: | 204 feet | |
: | 12 | |
: | 6 |
: | 18.0 | |
: | Feaship | |
: | 1990 / 2012 refit |
Croatia, Greece, Mediterranean, Turkey
: | 201 feet | |
: | 18 | |
: | 11 |
: | 19 | |
: | Codecasa | |
: | 1981 / refit 2000 |
Bahamas, Caribbean, Greece, Mediterranean, Turkey
: | 201 feet | |
: | 12 | |
: | 6 |
: | 16 | |
: | CRN Ancona | |
: | 2000 / 2017 |
Bahamas, Caribbean, Mediterranean
: | 200 feet | |
: | 12 | |
: | 7 |
: | 16 | |
: | Feadship | |
: | 2007 |
Bahamas, Caribbean, Cuba, Mediterranean
: | 200 feet | |
: | 12 | |
: | 5 |
: | 16 | |
: | Feadship | |
: | 2006 / refit 2014 |
Mediterranean
: | 198 feet | |
: | 18 | |
: | 11 |
: | 21 | |
: | Brooke Marine | |
: | 2005 / refit 2009 |
Bahamas, Mediterranean
: | 198 feet | |
: | 12 | |
: | 7 |
: | 15 | |
: | Trinity | |
: | 2012 / refit 2017 |
Bahamas, Caribbean, Mediterranean
: | 196 feet | |
: | 12 | |
: | 7 |
: | 15 | |
: | Abeking & Rasmussen | |
: | 2012 |
Bahamas, Caribbean, Mediterranean
: | 195 feet | |
: | 12 | |
: | 6 |
: | 15 | |
: | Benetti | |
: | 2009 / refit 2017 |
Caribbean, Croatia, Cuba, Greece, Mediterranean, Turkey
: | 194 feet | |
: | 12 | |
: | 6 |
: | 15 | |
: | Lurseen | |
: | 2006 |
Bahamas, Caribbean, Croatia, Cuba, Greece, Mediterranean, Turkey
: | 191 feet | |
: | 12 | |
: | 6 |
: | 13.0 | |
: | Proteksan | |
: | 2011 / refit 2017 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 190 feet | |
: | 12 | |
: | 6 |
: | 13.0 | |
: | Benetti | |
: | 2014 |
Bahamas, Caribbean, Mediterranean
: | 190 feet | |
: | 12 | |
: | 6 |
: | 13.0 | |
: | Trinity Yachts | |
: | 2009 / refit 2015 |
Bahamas, Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 190 feet | |
: | 12 | |
: | 6 |
: | 13 | |
: | Trinity | |
: | 2010 / refit 2015 |
Bahamas, Caribbean, Mediterranean
: | 187 feet | |
: | 12 | |
: | 6 |
: | 13 | |
: | Trinity | |
: | 2012 |
Bahamas, Caribbean, Croatia, Mediterranean
: | 186 feet | |
: | 12 | |
: | 6 |
: | 15.0 | |
: | Brodosplit BSO d.o.o. | |
: | 2015 |
Bahamas, Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 185 feet | |
: | 12 | |
: | 6 |
: | 12 | |
: | Delta Marine | |
: | 2001 / refit 2014 |
Croatia, Mediterranean
: | 183 feet | |
: | 12 | |
: | 5 |
: | 13.0 | |
: | Benetti | |
: | 2012 |
Mediterranean
: | 180 feet | |
: | 12 | |
: | 6 |
: | 12.0 | |
: | Proteksan | |
: | 2008 / refit 2011 |
Bahamas, Caribbean, Mediterranean
: | 180 feet | |
: | 10 | |
: | 5 |
: | 13 | |
: | Amels | |
: | 2012 |
Bahamas, Caribbean, Mediterranean
: | 180 feet | |
: | 10 | |
: | 5 |
: | 14 | |
: | Feadship | |
: | 1997 / refit 2014 |
Bahamas, Caribbean, Croatia, Mediterranean
: | 180 feet | |
: | 12 | |
: | 6 |
: | 13 | |
: | New Castle | |
: | 2011 / refit 2017 |
Bahamas, Caribbean, Mediterranean
: | 177 feet | |
: | 10 | |
: | 5 |
: | 13.0 | |
: | Baglietto | |
: | 2009 / refit 2011 |
Bahamas, Caribbean, Mediterranean
: | 175 feet | |
: | 12 | |
: | 6 |
: | 12 | |
: | Feadship | |
: | 2009 |
Caribbean, Cuba, Mediterranean
: | 173 feet | |
: | 12 | |
: | 8 |
: | 14 | |
: | Feadship | |
: | 1979 / refit 2015 |
Bahamas, Caribbean, Mediterranean
: | 173 feet | |
: | 12 | |
: | 6 |
: | 13 | |
: | Swedeship | |
: | 1989 / refit 2013 |
Croatia, Greece, Mediterranean, Turkey
: | 172 feet | |
: | 14 | |
: | 7 |
: | 11.0 | |
: | Golden Yachts | |
: | 2008 / refit 2017 |
Bahamas, Caribbean, Mediterranean
: | 171 feet | |
: | 10 | |
: | 5 |
: | 11 | |
: | Amels | |
: | 2007 / refit 2017 |
Croatia, Greece, Maldives, Mediterranean, Turkey
: | 170 feet | |
: | 12 | |
: | 6 |
: | 9 | |
: | San Lorenzo | |
: | 2020 |
Bahamas, Caribbean, Mediterranean
: | 165 feet | |
: | 12 | |
: | 6 |
: | 12 | |
: | Feadship | |
: | 2000 / 2017 |
Indian Ocean, Maldives, Mediterranean, Turkey
: | 164 feet | |
: | 12 | |
: | 6 |
: | 10 | |
: | Ancona | |
: | 2011 |
Bahamas, Cuba, Florida, Mediterranean
: | 164 feet | |
: | 12 | |
: | 6 |
: | 9 | |
: | Trinity Yachts | |
: | 2011 / refit 2016 |
Bahamas, Caribbean, Mediterranean
: | 164 feet | |
: | 10 | |
: | 5 |
: | 12 | |
: | Proteksan Turquoise | |
: | 2007 / refit 2017 |
Bahamas, Caribbean, Mediterranean
: | 164 feet | |
: | 12 | |
: | 6 |
: | 11 | |
: | Westport | |
: | 2006 / refit 2016 |
Bahamas, Caribbean, Cuba, Mediterranean
: | 164 feet | |
: | 12 | |
: | 6 |
: | 12 | |
: | Feadship | |
: | 2004 / refit 2011 |
Bahamas, Caribbean, Mediterranean
: | 164 feet | |
: | 12 | |
: | 7 |
: | 11 | |
: | Delta Marine | |
: | 2006 / refit 2016 |
Croatia, Mediterranean, Turkey
: | 163 feet | |
: | 12 | |
: | 7 |
: | 12 | |
: | Benetti | |
: | 1998 / refit 2017 |
Bahamas, Caribbean, Cuba, Mediterranean
: | 163 feet | |
: | 12 | |
: | 6 |
: | 11 | |
: | Benetti | |
: | 1999 / refit 2014 |
Bahamas, Caribbean, Croatia, Cuba, Greece, Mediterranean
: | 163 feet | |
: | 12 | |
: | 7 |
: | 12 | |
: | Campanella | |
: | 1981 / refit 2011 |
Bahamas, Caribbean, Croatia, Cuba, Greece, Mediterranean
: | 163 feet | |
: | 10 | |
: | 5 |
: | 11 | |
: | Feadship | |
: | 1990 / refit 2014 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 161 feet | |
: | 10 | |
: | 5 |
: | 10 | |
: | Feaship | |
: | 1998 / refit 2018 |
Croatia, Greece, Mediterranean, Turkey
: | 161 feet | |
: | 14 | |
: | 7 |
: | 11 | |
: | Mondomarine | |
: | 2006 / refit 2013, 2014, 2015 |
Bahamas, Caribbean, Mediterranean
: | 160 feet | |
: | 12 | |
: | 5 |
: | 10 | |
: | Trinity | |
: | 2009 / refit 2014 |
Bahamas, Caribbean, Mediterranean
: | 155 feet | |
: | 12 | |
: | 6 |
: | 9 | |
: | Christensen | |
: | 2001 / refit 2013 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 150 feet | |
: | 12 | |
: | 6 |
: | 10 | |
: | Brodosplit | |
: | 2017 |
Croatia, Mediterranean, Turkey
: | 147 feet | |
: | 12 | |
: | 6 |
: | 9 | |
: | Bilgin | |
: | 2011 / refit 2017 |
Bahamas, Caribbean, Mediterranean
: | 145 feet | |
: | 12 | |
: | 5 |
: | 9 | |
: | Benetti | |
: | 2013 |
Mediterranean
: | 144 feet | |
: | 12 | |
: | 5 |
: | 9 | |
: | Benetti | |
: | 2007 / refit 2017 |
Mediterranean
: | 143 feet | |
: | 8 | |
: | 4 |
: | 8 | |
: | Ancona | |
: | 2014 |
Croatia, Mediterranean
: | 142 feet | |
: | 12 | |
: | 6 |
: | 9 | |
: | Eurocraft | |
: | 2011 / refit 2016 |