Total Yacht : 44 |
|
Caribbean, Croatia, Cuba, Greece, Mediterranean, Turkey
: | 289 feet | |
: | 12 | |
: | 6 |
: | 18 | |
: | Perini Navi | |
: | 2006 |
Bahamas, Caribbean, Croatia, Cuba, Greece, Mediterranean, Turkey
: | 282 feet | |
: | 12 | |
: | 6 |
: | 17.0 | |
: | Oceanco | |
: | 2016 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 220 feet | |
: | 12 | |
: | 5 |
: | 11.0 | |
: | Alloy | |
: | 2011 |
Bahamas, Croatia, Cuba, Greece, Mediterranean, Turkey
: | 189 feet | |
: | 12 | |
: | 7 |
: | 11.0 | |
: | Perini Navi | |
: | 2006 / refit 2016 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 183 feet | |
: | 12 | |
: | 6 |
: | 10.0 | |
: | Perini Navi | |
: | 2010 / refit 2015 |
Caribbean, Mediterranean
: | 169 feet | |
: | 10 | |
: | 5 |
: | 9 | |
: | Alloy | |
: | 2008 / refit 2014 |
Mediterranean
: | 169 feet | |
: | 10 | |
: | 5 |
: | 9.0 | |
: | Alloy | |
: | 2006 / refit 2016 |
Croatia, Greece, Mediterranean, Turkey
: | 164 feet | |
: | 10 | |
: | 5 |
: | 9 | |
: | Perini Navi | |
: | 2009 / refit 2013 |
Costa Rica, Croatia, Cuba, Greece, Mediterranean, Turkey
: | 163 feet | |
: | 10 | |
: | 5 |
: | 8 | |
: | Fritzray Yachts | |
: | 2012 |
Mediterranean
: | 163 feet | |
: | 8 | |
: | 4 |
: | 9 | |
: | Perini Navi | |
: | 2001 / refit 2012 |
Mediterranean
: | 159 feet | |
: | 11 | |
: | 6 |
: | 7 | |
: | Royal Huisman | |
: | 2012 / Refit 2016 |
Mediterranean
: | 154 feet | |
: | 6 | |
: | 3 |
: | 6 | |
: | Hodgdon Yachts | |
: | 2003 / refit 2014 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 150 feet | |
: | 12 | |
: | 6 |
: | 10 | |
: | Brodosplit | |
: | 2017 |
Cancun, Caribbean, Mediterranean, Turkey
: | 147 feet | |
: | 10 | |
: | 3 |
: | 7 | |
: | Perini Navi | |
: | 2007 / refit 2012 |
Bahamas, Caribbean, Croatia, Cuba, Mediterranean, Turkey
: | 139 feet | |
: | 10 | |
: | 10 |
: | 6 | |
: | Vitters | |
: | 2011 |
Caribbean, Mediterranean
: | 137 feet | |
: | 8 | |
: | 4 |
: | 6 | |
: | Holland Jachtbouw | |
: | 2005 / refit 2013 |
Mediterranean
: | 132 feet | |
: | 8 | |
: | 4 |
: | 6 | |
: | Perini Navi | |
: | 2001 / refit 2015 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 125 feet | |
: | 8 | |
: | 4 |
: | 6.0 | |
: | Oyster | |
: | 2013 |
Greece, Mediterranean
: | 114 feet | |
: | 8 | |
: | 4 |
: | 5 | |
: | Alloy | |
: | 1994/ refit 2013 |
Caribbean, Mediterranean
: | 111 feet | |
: | 10 | |
: | 5 |
: | 6.0 | |
: | Valdettaro | |
: | 2011 |
Mediterranean
: | 106 feet | |
: | 6 | |
: | 3 |
: | 4.0 | |
: | Holland Jachtbouw | |
: | 2003/ refit 2011 |
Croatia, Greece, Mediterranean, Turkey
: | 105 feet | |
: | 11 | |
: | 4 |
: | 5 | |
: | CMN | |
: | 2004 / refit 2012 |
Caribbean, Mediterranean
: | 104 feet | |
: | 8 | |
: | 4 |
: | 4 | |
: | Southern Wind Shipyard | |
: | 2014 |
Mediterranean
: | 100 feet | |
: | 6 | |
: | 3 |
: | 5.0 | |
: | Wally Yachts | |
: | 2002 |
Caribbean, Greece, Mediterranean, Turkey
: | 99 feet | |
: | 6 | |
: | 3 |
: | 5.0 | |
: | Narutor's Swan | |
: | 2005 |
Mediterranean
: | 99 feet | |
: | 8 | |
: | 4 |
: | 4.0 | |
: | Southern Wind Shipyard | |
: | 2007 |
Mediterranean
: | 99 feet | |
: | 8 | |
: | 4 |
: | 4.0 | |
: | Southern Wind Shipyard | |
: | 2011 |
Mediterranean
: | 99 feet | |
: | 10 | |
: | 5 |
: | 5.0 | |
: | Bodrum Shipyard | |
: | 2011 |
Mediterranean
: | 99 feet | |
: | 9 | |
: | 5 |
: | 5.0 | |
: | Mavi Rota Yachting | |
: | 2011 |
Mediterranean
: | 99 feet | |
: | 9 | |
: | 4 |
: | 4.0 | |
: | Southern Wind Shipyard | |
: | 2011 |
Mediterranean
: | 95 feet | |
: | 8 | |
: | 4 |
: | 4.0 | |
: | Alia Yachts | |
: | 2012 |
Mediterranean
: | 80 feet | |
: | 6 | |
: | 3 |
: | 4 | |
: | Narutors Swan | |
: | 1995 |
Caribbean, Greece, Mediterranean, Turkey
: | 78 feet | |
: | 6 | |
: | 3 |
: | 3 | |
: | Southern Wind Shipyard | |
: | 2004 |
Mediterranean
: | 73 feet | |
: | 6 | |
: | 3 |
: | 2 | |
: | Maxi Dolphin | |
: | 2012 |
Caribbean, Croatia, Greece, Mediterranean, Turkey
: | 70 feet | |
: | 8 | |
: | 4 |
: | 3 | |
: | Garcia | |
: | 1992 / refit 2015 |
Caribbean, Croatia, Cuba, Greece, Mediterranean
: | 66 feet | |
: | 6 | |
: | 3 |
: | 2 | |
: | VT Halmatic Limited | |
: | 2005 / refit 2013 |
Mediterranean
: | 65 feet | |
: | 6 | |
: | 3 |
: | 2.0 | |
: | Moody Yachts | |
: | 2002 |
Mediterranean
: | 65 feet | |
: | 8 | |
: | 2 |
: | 4.0 | |
: | Narutor\\\\\\\'s Swan | |
: | 1990 |
Mediterranean
: | 59 feet | |
: | 4 | |
: | 2 |
: | 2.0 | |
: | Mystic Yachts | |
: | 2003 |
Caribbean, Mediterranean
: | 57 feet | |
: | 8 | |
: | 4 |
: | 2.0 | |
: | Southampton Boat Services | |
: | 1982 |
Mediterranean
: | 54 feet | |
: | 6 | |
: | 3 |
: | 2.0 | |
: | Hanse | |
: | 2015 |
Caribbean, Croatia, Mediterranean
: | 0 feet | |
: | 18 | |
: | 13 |
: | 8.0 | |
: | ARK Yachts | |
: | 2013 |