DREAM IPANEMA 58 | 58.4 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
12 | 58.4 Feet | 29.3 Feet | 4.6 Feet | 0000 | Fountaine Pajot |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
6 | 6 Queen(s), 6 Double(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
6 | 6 | 6 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Caribbean- Various | Caribbean- Various | same day | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Engine: 2 x 75.0 HP
Generator | | US Gall/Hr | | |
Accommodations | Dishwasher, Microwave, 6 x WC pump - electric |
Locations |
Summer Ports | Winter Ports |
Caribbean- Various | Caribbean- Various |
Summer Operations | Winter Operations |
Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI) | Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
Dream Yacht Charter currently operates Ipanema 58's in the following destinations (subject to change at any time): -Guadeloupe -St Martin -Martinique - BVI till the 24th of February 2024
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | Yes | | |
Sun Awning | Yes | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | Yes | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | yes | Inverter | | Voltages | | Water Maker | 220l/h | Water Cap. | 1050 |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | No | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | | Dinghy hp | 15 | Dinghy # pax | | Water Skis Adult | No | Water Skis Kids | No |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | No | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | No | Scurfer | No | Wake Board | No | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | Yes |
Floating Mats | No | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | Yes | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | No |
U/Water Camera | No | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |