AD ASTRA 5.4 | 56 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
10 | 56 Feet | 28 Feet | 5 Feet | 2020 | Bali Catamarans |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 5 Queen(s), 1 Twin(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
5 | 5 | 5 | No | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Scrub Island | BVI | 48 | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Generator
- 21.5 kw / 60 Hz
Engine: 2 x 80.0 HP | | US Gall/Hr | 8 Knots | 12 Knots |
Locations |
Summer Ports | Winter Ports |
BVI, St Vincent | BVI |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI) | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
Yacht is based out of Scrub Island BVI Yacht will be accepting charters in the Grenadines in October | N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | Yes | | |
Sun Awning | Yes | Hammock | No | Windscoops | No | Deck Shower | Yes | Bimini | Yes |
Special Diets | Yes | Kosher | Yes | BBQ | Yes | # Dine In | | | |
Nude | Inq | Hairdryers | No | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | On sugar scoops only | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Yes | Inverter | Yes | Voltages | 110V | Water Maker | Yes- 2 x W | Water Cap. | 1200L - 315 GAL |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | No | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 14 ft. Highfield Center console with Turbo Swing for watersports and ladder assembly | Dinghy hp | 60 | Dinghy # pax | | Water Skis Adult | No | Water Skis Kids | No |
Jet Skis | No | Wave Runners | No | Kneeboard | No | Windsurfer | No | Snorkel Gear | 12 |
Tube | No | Scurfer | No | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | No |
Floating Mats | No | Swim Platform | Yes | Boarding Ladder (Loc/Type) | Yes/Stern | Sailing Dinghy | | Beach Games | Yes |
SU Paddle Boards | Yes | Fishing Gear | Yes | Gear Type | 1 trolling rod, 1 casting, a s | Rods | 2 | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | Yes | Sea Bobs | No | Sea Scooters | Yes |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |
Other Amenities | Yacht offers wifi onboard, not to be used for streaming |