TOUCH THE SKY | 58 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
10 | 58 Feet | 28 Feet | 6 Feet | 2013 | Leopard |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 5 Queen(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
5 | 5 | 5 | Yes | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
STT | Tortola | 72 hrs, Inquire for 48 | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | US Gall/Hr | | |
Accommodations | Bed Measurements in inches: Lower fwd cabins 58x79 each Lower stbd aft cabin 58x79 CREW RELOCATION OPTION: The crew will give their twin cabin for guest use for a relocation fee of $1,000 upon approval prior to booking.
|
Locations |
Summer Ports | Winter Ports |
St. Thomas, USVI | St. Thomas, USVI |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (US/BVI), Bahamas, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
USVI/BVI/BAHAMAS | N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | Yes | | |
Sun Awning | Yes | Hammock | No | Windscoops | No | Deck Shower | Yes | Bimini | Yes |
Special Diets | Yes | Kosher | No | BBQ | Yes | # Dine In | 10 | | |
Nude | No | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | Smoking allowed on sugar scoop | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | Water safe | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Yes | Inverter | Yes | Voltages | 110V | Water Maker | Yes | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | Organic/Locally Grown Produce When Available. |
Water
Sports |
Dinghy size | 15’ Highfield Rib center console | Dinghy hp | 60hp Tohatsu | Dinghy # pax | 6 | Water Skis Adult | Yes | Water Skis Kids | No |
Jet Skis | No | Wave Runners | No | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 1 |
Floating Mats | 0 | Swim Platform | Yes | Boarding Ladder (Loc/Type) | Aft | Sailing Dinghy | | Beach Games | Yes |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | Trolling and spining | Rods | 2 Trolling | Deep Sea Fish | No |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | No | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Subwing 10ft Inflatable circular mesh ring Two-person towable tube REFIT DETAILS: During the 2022/2023 season, Touch the Sky has had these items replaced or upgraded: New 20KW Northern Lights Generator New Air Conditioner Chiller System New Lewmar Windlass & Deck repair New Interior Decor & Linens New hull paint & New Bottom Paint new dinghy outboard & bottom paint New Tenderlift/Swim Platform starlink internet installation |
Other Amenities | Defibrilator |