BLUE DESTINY | 18.9 Metres | Cat |
# Pax | Length | Beam | Draft | Built | Make |
8 | 18.9 Metres | 10.0 Metres | 1.55 Metres | 2013 | Lagoon |
Refit |
2022 |
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 1 Queen(s), 3 Double(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
4 | 0 | 4 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Palermo | | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
2 x 150 Volvo Penta engines
1 x 17.5 KW Onan + 1 x 4 KW Fisher Panda | | 40 / 50 Litres/Hr | 8 knots | |
Accommodations | 4 double cabins |
Locations |
Summer Ports | Winter Ports |
Palermo | Palermo |
Summer Operations | Winter Operations |
W. Med -Naples/Sicily | W. Med -Naples/Sicily |
Location Details | MCA Compliance |
SARDINIA itinerary is possible for a minimum of 2 weeks and with additional charge of positioning fees | N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | Yes | Pet Type | small | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | 1 x 17.5 KW Onan + 1 x 4 KW Fi | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Highfield Ocean Master 4,60m + Honda 50 Hp | Dinghy hp | | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | 0 | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | Yes | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | hydraulic | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | Yes | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |
Other Amenities | Fridge available and Frigobar on the flydeck |
Communications | WiFi |