Walk’n on Sunshine | 48 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
8 | 48 Feet | 26.25 Feet | 4.26 Feet | 2023 | Dufour |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 3 Queen(s), 1 Twin(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
4 | 4 | 4 | Yes | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Soper's Hole Marina, Tortola, | Red Hook/YHG, STT - SXM | 48hrs preferred / 24hrs inquir | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | US Gall/Hr | | |
Accommodations | Walk'n on Sunshine is equipped with x3 queen cabins and one twin cabin onboard for guests to use - all cabins offering ensuite facilities |
Locations |
Summer Ports | Winter Ports |
BVI / USVI / SXM | USVI / BVI / SXM |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (BVI) | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | No | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | Yes | | |
Sun Awning | No | Hammock | No | Windscoops | No | Deck Shower | Yes | Bimini | Yes |
Special Diets | Yes | Kosher | Inq | BBQ | Yes | # Dine In | 10 | | |
Nude | Inq | Hairdryers | No | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | On deck only | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | Water safe | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | No | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | TBD | Dinghy hp | TBD | Dinghy # pax | 10 | Water Skis Adult | No | Water Skis Kids | No |
Jet Skis | No | Wave Runners | No | Kneeboard | No | Windsurfer | No | Snorkel Gear | 10 |
Tube | Yes | Scurfer | No | Wake Board | No | Kayaks 1 Pax | No | Kayaks (2 Pax) | Yes |
Floating Mats | Yes | Swim Platform | Aft | Boarding Ladder (Loc/Type) | Aft | Sailing Dinghy | No | Beach Games | No |
SU Paddle Boards | Yes | Fishing Gear | Yes | Gear Type | Light Tackle | Rods | | Deep Sea Fish | No |
U/Water Camera | No | U/Water Video | No | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | No | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |