ADVENTURE US | 57 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
8 | 57 Feet | 28 Feet | 4.5 Feet | 2022 | Royal Cape |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 4 Queen(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
4 | 0 | 4 | Yes | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
YHG | AYH | 48 | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | US Gall/Hr | | |
Accommodations | ADVENTURE US accommodates up to 8 guests in 4 luxury queen cabins each with its own on-suite head and shower. All guest cabins are fully air-conditioned for guest comfort. She has a galley-up layout with all the modern amenities needed for the ultimate family and friend vacation. Crew take starboard aft cabin.
|
Locations |
Summer Ports | Winter Ports |
USVI | USVI |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes | iPod/Device Hookups | Yes | | |
Sun Awning | No | Hammock | No | Windscoops | No | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | 6 | | |
Nude | Inq | Hairdryers | No | # Port Hatches | 1-2/cabin | | | | |
Crew Smokes | No | Guests Smokes | No cigarettes. Cigars on aft. | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | Water safe | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Yes | Inverter | yes | Voltages | 110V and 220V | Water Maker | Yes | Water Cap. | Lots |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | Yes | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 14'6 | Dinghy hp | 50HP | Dinghy # pax | 8 | Water Skis Adult | Yes | Water Skis Kids | 0 |
Jet Skis | No | Wave Runners | No | Kneeboard | No | Windsurfer | No | Snorkel Gear | Yes |
Tube | Yes | Scurfer | No | Wake Board | Yes | Kayaks 1 Pax | No | Kayaks (2 Pax) | No |
Floating Mats | Yes | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | No | Beach Games | Yes |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | Trolling and casting | Rods | 3 | Deep Sea Fish | Yes |
U/Water Camera | Yes | U/Water Video | 0 | Fishing Permit | USVI only | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | No | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |