NOMADA | 62 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
10 | 62 Feet | 33 Feet | 5 Feet | 2014 | Lagoon |
Refit |
2022 |
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 5 Queen(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
5 | 5 | 5 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Village Cay, Tortola | Tortola | 48 hours | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | US Gall/Hr | 7-8 Kts | |
Accommodations | NOMADA accommodates 10 guests in 5 ensuite cabins equipped with stall showers and electric toilets. Each cabin equipped with hairdryer, toiletries, USB outlets and iPads.
|
Locations |
Summer Ports | Winter Ports |
BVI | BVI |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (BVI) | Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
| MCA Compliant |
Amenities |
Salon Tv | Yes | Salon Stereo | 0 | Sat Tv | 0 | iPod/Device Hookups | Yes | | |
Sun Awning | Yes | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | No | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | 3 YEARS | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | 19.5 KW | Inverter | 5 KW | Voltages | | Water Maker | YES X2 | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 15FT | Dinghy hp | 90HP | Dinghy # pax | 10 | Water Skis Adult | 1 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | Yes |
Floating Mats | 0 | Swim Platform | STERN TENDERLIFT | Boarding Ladder (Loc/Type) | STERN | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | No | Gear Type | | Rods | 2 | Deep Sea Fish | |
U/Water Camera | Yes | U/Water Video | Yes | Fishing Permit | Not Licensed for BVI | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | 2 Sea Bobs
|
Other Amenities | Ice maker X2 Hairdryer X6 Extensive refit completed 2022 - ask for details |