ALENA | 67' Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
8 | 67' Feet | 32' Feet | 7' 9 Feet | 2023 | Fountaine Pajot |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 4 Queen(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
5 | 0 | 4 | | No | Yes | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
ATHENS | Upon REQUEST | 24 hours | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Cummins 550
17kVA
Solar panels 3 kwa | | 120 Litres/Hr | 18 | 20 |
Accommodations | 1 Owner's suite with double bed (size between queen and king bed) and private bathroom. 3 Double cabins with queen beds and 3 bathrooms. |
Locations |
Summer Ports | Winter Ports |
ATHENS | Upon REQUEST |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | 0 | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | Yes |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | T/T Highfield 4,60 | Dinghy hp | 70 | Dinghy # pax | 6 | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | T/T Highfield 4,60 with 70 HP Fishing Gear Towables Snorkeling Flippers Seabob (2) SUP (2) Wakeboard All particulars are given in good faith and are believed to be correct but cannot be guaranteed. |
Other Amenities | Washer & Dryer Hydraulic Platform
|
Communications | Wi-fi
Laptop
Printer |