PRONTO | 23.96 Metres | Cat |
# Pax | Length | Beam | Draft | Built | Make |
8 | 23.96 Metres | 12.22 Metres | 2.4 Metres | 2022 | Sunreef Yachts |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 1 King(s), 2 Queen(s), 1 Twin(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 0 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
• 2 x MAN V8-1200 HP
• Generator: 19KVA | | US Gall/Hr | | |
Accommodations | 3 Double, 1 Twin |
Locations |
Summer Ports | Winter Ports |
| Paradise Island |
Summer Operations | Winter Operations |
Bahamas | Bahamas |
Location Details | MCA Compliance |
PRONTO is based in Hurricane Hole Superyacht Marina, Paradise Island. | N/A |
Amenities |
Salon Tv | 0 | Salon Stereo | 0 | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Williams Dieseljet 505 110HP Tender | Dinghy hp | 110HP | Dinghy # pax | 8 | Water Skis Adult | Yes | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 0 |
Tube | 0 | Scurfer | 0 | Wake Board | 1 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 2 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 1 | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | • Axopar 37 SunTop chase boat • Williams Dieseljet 505 110HP Tender for 8 people • Axopar 37ST fully equipped chase/tow boat • Seadoo GTX Limited Jetski • 2 x Seabobs • Electric foil Fliteboard • 2 x Tandem Kayaks • Paddle board • Snorkeling gear • Fishing gear • 2 x Bicycles • 2 x Electric Scooters • Water skis • Wakeboard • Beach tent and chairs setup |
Other Amenities | • Outdoor TV in cockpit and Saloon ceiling hidden TV • Sattelite Internet and TV
|