MY WAY | 22 Metres | Power |
# Pax | Length | Beam | Draft | Built | Make |
8 | 22 Metres | 5.49 Metres | 1.7 Metres | 2002 | Ferretti |
Refit |
2022 |
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 1 Queen(s), 1 Double(s), 2 Twin(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
4 | 4 | 4 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Alimos marina, Athens, Greece | | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | 400 Litres/Hr | 25 | |
Accommodations | Cabin Configuration: 2 Double, 2 Twin all with en-suite |
Locations |
Summer Ports | Winter Ports |
Alimos marina, Athens, Greece | Alimos marina, Athens, Greece |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes | iPod/Device Hookups | Yes | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | Inq | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Highfield 3.6 meters (2022 model) | Dinghy hp | 40hp outboard | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | 0 |
Jet Skis | Yes | Wave Runners | Yes | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |