MIM OCEAN 2 | 16.95 Metres | Cat |
# Pax | Length | Beam | Draft | Built | Make |
11 | 16.95 Metres | 8.75 Metres | 1.47 Metres | 2023 | Bali Catamarans |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 4 Double(s), 1 Twin(s), 1 Pullman | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 0 | 5 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Sant Antoni, Ibiza | | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | US Gall/Hr | | |
Accommodations | Guests: 3 double cabins, 1 twin cabin, 1 triple cabin (double bed + bunk bed) Crew: 1 front peak+WC, 1 aft triple cabin+WC. |
Locations |
Summer Ports | Winter Ports |
Sant Antoni, Ibiza | Tortola, Marigot, Gustavia |
Summer Operations | Winter Operations |
W. Med - Spain/Balearics | Caribbean Leewards, Caribbean Windwards |
Location Details | MCA Compliance |
WEEKLY CHARTERS: From Saturday to Saturday Check-In: 5 p.m. Check-Out: 8 a.m. Anchored in Sant Antoni. Pick-up by Dinghy to get to the boat. | N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | 0 |
Special Diets | | Kosher | | BBQ | Yes | # Dine In | | | |
Nude | | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | ONAN 17KW | Inverter | | Voltages | 220V | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Zar Mini Lux 4m | Dinghy hp | 40 | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | 0 | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 3 | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | 2 Sea Bobs |
Other Amenities | Watermaker 240L/h Hardtop in Flybridge Solar Paneles Dishwasher for 9 Sets 12 bottles wine cooler Convertible Salon table Bar integrated in Salon table Natural Teak LED Sub Marine Lights Hydraulic platform Club corner (two armchairs and a mini-bar) |