Start Date | End Date | Details |
---|---|---|
Jan 06, 2024 | Jan 13, 2024 | Booked: St Thomas, USVI* to St Thomas, USVI* |
Feb 18, 2024 | Feb 25, 2024 | Hold/Option Taken: Yacht Haven Grand to Yacht Haven Grand |
Mar 09, 2024 | Mar 16, 2024 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Seasonal/Individual Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | |
Summer 2023 | US Dollars | (Caribbean Terms) Inclusive | $30,000 | $30,250 | $30,500 | $30,750 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 |
Winter 2023/2024 | US Dollars | (Caribbean Terms) Inclusive | $30,000 | $30,250 | $30,500 | $30,750 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 |
Winter 2023/2024 | US Dollars | (Caribbean Terms) Inclusive | $30,000 | $30,250 | $30,500 | $30,750 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 |
Summer 2024 | US Dollars | (Caribbean Terms) Inclusive | $30,000 | $30,250 | $30,500 | $30,750 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 |
MINIMUM NIGHTS: 5 for USVI. 7 for BVI.
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
NO BVI CHARTERS IN NOVEMBER 2023 - BVI PERMITS ARE IN PROGRESS
***ADD 10% FOR BVI CHARTERS***
SAINT MARTIN / ST BARTHS RELOCATION FEE: $2,000 round trip.
Inquire for availability.
SLEEP ABOARD: 1/2 the daily rate. Dinner ashore at client expense.
Includes boarding after 4pm, welcome cocktail, breakfast the next morning and early start. Dinner is to be taken ashore at client expense.
HALF-BOARD: Discount of $150 per person. Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches and 4 dinners ashore at client expense.
2/$29,700 3/$29,800 4/$29,900 5/$30,000 6/$30,100 7/$30,450 8/$30,800 9/$31,150 10/$31,500
LOCAL FARE: Discount of $75 per person. Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense.
2/$29,850 3/$30,025 4/$30,200 5/$30,375 6/$30,550 7/$30,975 8/$31,400 9/$31,825 10/$32,250
CHRISTMAS/ NEW YEARS:
7 night minimum. Rates are plus 10% for BVI.
CHRISTMAS: 1-10 pax @ $41,000 - must end no later than 12/26
NEW YEARS: 1-10 pax @ $44,000 - may not start prior to 12/27